• Technology
  • Lithium Thionyl Chloride (Li-SOCl2) battery delivers the highest voltage and energy density among all the commercialized consumer battery systems. It also has a long shelf life and works in extremely wide temperature range. These features make Li-SOCl2 battery a perfect battery solution for lots of applications. 



    Key Features:
    High operating voltage: 3.6V
    Highest energy density available
    Super low self-discharge and long shelf life: 10+ years
    Extraordinaire wide operating temperature range: -60 - +145 °C.

    Applications:
    Utility meter: Electricity, gas, water, heat meter
    Wireless alarms and security
    Tracking and RFID devices
    Military radio communication
    TPMS, ETC
    Medical devices

    Product List: 

    Product List Size Nominal voltage Nominal capacity Max.continuous current(mA) Max.pulse current(mA) Operating temperature Max.outside dimension Weight /g
    (V) (mAh) (°C ) (mm)
    ER14250 1/2AA 3.6 1200 15 50 -60~+85°C 14.5×25.4 10
    ER14335 2/3AA 3.6 1500 35 75 -60~+85°C 14.5×33.5 12
    ER14505 AA 3.6 2700 50 150 -60~+85°C 14.5×50.5 19
    ER17505 2/3AA 3.6 3600 130 180 -60~+85°C 17.5×50.5 26
    ER18505 A 3.6 4000 130 180 -60~+85°C 18.5×50.5 28
    ER26500 C 3.6 8500 150 300 -60~+85°C 26.2×50.0 52
    ER34615 D 3.6 19000 230 400 -60~+85°C 33.1×61.5 100
    ER341245 DD 3.6 35000 420 500 -60~+85°C 33.1×124.5 195
    ER14250V 1/2AA 3.6 1200 15 100 -60~+85°C 14.5×25.4 10
    ER14505V AA 3.6 2600 100 200 -60~+85°C 14.5×50.5 19
    ER14250H 1/2AA 3.6 1200 15 50 -60~+85°C 14.5×25.4 10
    ER14250M 1/2AA 3.6 750 100 250 -60~+85°C 14.5×25.4 10
    ER14335M 2/3AA 3.6 1200 200 500 -60~+85°C 14.5×33.5 15
    ER14505M AA 3.6 2000 400 1000 -60~+85°C 14.5×50.5 21
    ER17505M A 3.6 2800 1000 2000 -60~+85°C 17.5×50.5 29
    ER18505M A 3.6 3500 1000 2000 -60~+85°C 18.5×50.5 33
    ER26500M C 3.6 6000 1000 2000 -60~+85°C 26.2×50.0 55
    ER34615M D 3.6 13000 2000 4000 -60~+85°C 33.1×61.5 110
    ER22G68 BEL 3.6 400 5 20 -60~+85°C 22.6×8.0 6
    ER32L65 1/10D 3.6 1000 10 50 -60~+85°C 32.9×7.1 19
    ER32L100 1/6D 3.6 1700 10 50 -60~+85°C 32.9×10.5 24


    High Temperature Li-SoCl2 Battery 
    This series of batteries have a temperature range as wide as -40 to 145 ℃. It also has features like anti-vibration, shock resistance and good heat dissipation. It is a good option for oil field, gas drilling applications.


    Model Nominal voltage Nominal capacity Max.continuous current(mA) Operating temperature Diameter Height Weight
    (V) (Ah) (mA) (°C ) (mm) (mm) g
    Cylindrical(Spiral type)
    ER14250MR-145(1/2AA) 3.6 0.18 40 -40~+145 14.5 25.4 10
    ER14505MR-145(AA) 3.6 1.6 80 -40~+145 14.5 50.5 19
    ER26500MR-145(C) 3.6 6.5 230 -40~+145 25.4 50 60
    ER32615MR-145(D) 3.6 13 700 -40~+145 32.2 61.5 108
    ER26760MR-145(3/2C) 3.6 11 800 -40~+145 25.4 76 85
    ER21102MR-145(SLIM CC) 3.6 10 400 -40~+145 21 102 80
    ER26102S-145(CC) 3.6 16 1200 -40~+145 25.4 102 105
    ER321250MR-145(DD) 3.6 28 2000 -40~+145 32.2 126.5 210

    Click for More Info